| S.No | Year | Title | View |
| Published |
| 1. | 2022 | A community cross-sectional study on knowledge attitude and practice of prevention of COVID-19 among traditional tribal healers in the tribal subpopulation zone of Sirohi district of Rajasthan. |  |
| 2. | 2022 | Assessment of knowledge, attitude, practice (KAP) regarding directly observed therapy (DOT) in tuberculosis among ASHA workers from tribal subpopulation zone of Rajasthan. |  |
| 3. | 2023 | Mapping of traditional healthcare providers and their healing approaches in a tribal community of district Sirohi, Rajasthan. |  |
| 4. | 2023 | Is Maternal Anemia among Tribal Women being Neglected? A Study from Southern Rajasthan. |  |
| 5. | 2023 | Gap Identification for improvement in maternal and early infant health care practices among tribal pregnant women in aspirational tribal district Sirohi Rajasthan. |  |
| 6. | 2023 | Going the extra mile: Developing an interactive mobile application for Maternal and Infant care (MAI) for Tribal Birth Attendant. |  |
| 7. | 2023 | Provider’s Satisfaction with Telemedicine services for Tribals of Western Rajasthan: Qualitative analysis. |  |
| 8. | 2024 | Qualitative assessment of interactive Mobile Application – Maternal And Infant Care (MAI) for Tribal Birth Attendant. |  |
| 9. | 2024 | Maternal and child health training of traditional birth attendants and pregnancy outcomes: A Systematic Review and Meta-Analysis.
|  |
| 10. | 2024 | Burden and pattern of disease among tribes of South – West Rajasthan..
|  |
| 11. | 2024 | Economic Evaluation of Telemedicine Services Provided at Satellite Centre for Tribal Health and Research, Abu Road Sirohi Rajasthan India. |  |
|
| Under Review |
| 1. | 2024 | Patient Satisfaction towards Telemedicine Services at the Satellite Centre of Tribal Health and Research in District Sirohi, Rajasthan: A Mixed Methods Study. | |
| 2. | 2025 | Appraising Community-Based Health Camps for Underserved Populations: A Mixed-Method Study. | |